Product Overview
Highlights
Factory original style to maintain consistency with the appearance/function of your car.
Every one of our products has been expertly crafted and tested, ensuring a fine attention to detail and superior quality.
All car parts are last longer, well-made and able to serve your intended purpose without fail.
All products offer a combination of quality, function, durability, and style that is unmatched.
Suitable for Dodge Ram 1500 2500 3500
Details
Transfer Case Shifter Control Linkage + Grommet Bushings for Dodge Ram 2500 3500
Specification
Other Part Number: 52105555AA ,68078974AA, 52105555 ,68078974
Surface Finish: Same as OEM
Fitment
2002-2005 Dodge Ram 3500
2002-2005 Dodge Ram 2500
2002-2005 Dodge Ram 1500
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2005 | Laramie Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2003 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | Laramie Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | ST Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | ST Cab & Chassis 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | ST Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | ST Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | ST Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | SLT Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | SLT Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2003 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | ST Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2002 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2002 | SLT Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2003 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2003 | ST Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Crew Cab Pickup 4-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2003 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SLT Cab & Chassis 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | SLT Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | SLT Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 3500 | |
2004 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2005 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | ST Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | ST Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SRT-10 Standard Cab Pickup 2-Door | 8.3L 8275CC 505Cu. In. V10 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2005 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | SLT Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | SLT Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | Laramie Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2005 | Laramie Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | Laramie Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2005 | Laramie Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | Laramie Cab & Chassis 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2005 | Laramie Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2005 | Laramie Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2005 | SLT Daytona Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2002 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Crew Cab Pickup 4-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 3500 | |
2004 | ST Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | ST Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | ST Cab & Chassis 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | ST Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | ST Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | ST Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SLT Standard Cab Pickup 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | ST Crew Cab Pickup 4-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SLT Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SLT Cab & Chassis 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | SLT Cab & Chassis 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | SLT Cab & Chassis 2-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2004 | SLT Cab & Chassis 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 2500 | |
2004 | ST Standard Cab Pickup 2-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Standard Cab Pickup 2-Door | 4.7L 287Cu. In. V8 FLEX SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Standard Cab Pickup 2-Door | 3.7L 226Cu. In. V6 GAS SOHC Naturally Aspirated | Dodge | Ram 1500 | |
2004 | ST Crew Cab Pickup 4-Door | 5.7L 345Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 | |
2004 | SLT Crew Cab Pickup 4-Door | 5.9L 359Cu. In. l6 DIESEL OHV Turbocharged | Dodge | Ram 2500 | |
2002 | ST Standard Cab Pickup 2-Door | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | Dodge | Ram 1500 |
Please BE AWARE:
The OE number provided in our listing is. If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
For international buyer with right-hand drive vehicle, please pay extra caution while choosing your parts.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
b. Screenshots of communication records with end consumers
c. Outer packaging and label pictures (clear and complete label pictures on outer packaging)
d. Screenshot of the distributor's order refund on the e-commerce platform/independent station.
3. If the product is returned to the overseas warehouse due to the wrong address, no refund will be given.
4. No reason to return any non-product problems, such as the following wrong order, wrong purchase by customer, customer dislike, etc.
5. Please contact the online customer service before returning the product for a refund, otherwise the return will not be refunded.
6. Items must be unworn, undamaged and in original packaging.
Note:
Drop shipping to 48 states in the United States. Some remote states in the United States (short code: PR, HI, VI, AE, AP, AK, GU, AS, MP) do not provide a drop shipping service for the time being.
Warm Tip:
• Free Standard Shipping on all items.
• All orders are shipped out via UPS, USPS or LTL. etc.
• Transit time is 3-15 business days varying on customer's location to fulfillment center.